Dancing Queen: The Glee CastDate: 05/2011 From: Glee: The Music, Volume 6 Comment: featuring Amber Riley & Naya Rivera [20th Century Fox TV] written by Benny Andersson, Björn Ulvaeus & Stig Anderson
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Glee Cast singles chronology | ||
|---|---|---|
| Songbird (05/2011 • 23 pts) | Dancing Queen (05/2011 • 11 pts) | Friday (05/2011 • 40 pts) |
| The Glee Cast singles by points | ||
|---|---|---|
| Bridge Over Troubled Water (10/2010 • 11 pts) | Dancing Queen (05/2011 • 11 pts) | Touch a Touch a Touch a Touch Me (11/2010 • 12 pts) |
| Song versions | |||
|---|---|---|---|
| 1976 • ABBA • Dancing Queen | |||
| 1977 • Carol Douglas • Dancing Queen | |||
| 1992 • ABBA • Dancing Queen | |||
| 1992 • Abbacadabra • Dancing Queen | |||
| 1998 • Abbacadabra • Dancing Queen | |||
| 2000 • A*Teens • Dancing Queen | |||
| 2008 • ABBA • Dancing Queen | |||
| 2008 • Meryl Streep, Christine Baranski & Julie Walters • Dancing Queen | |||
| 2009 • ABBA • Dancing Queen | |||
| 2011 • The Glee Cast | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h48:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |