Walking on Sunshine: Bill Summers and Summers HeatDate: 01/1980 From: On Sunshine Comment: [Prestige 770] written by Eddy Grant
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Summers and Summers Heat singles chronology | ||
|---|---|---|
| Straight to the Bank (02/1979 • 6 pts) | Walking on Sunshine (01/1980 • 2 pts) | Call It What You Want (03/1981 • 19 pts) |
| Bill Summers and Summers Heat singles by points | ||
|---|---|---|
| It's Over (12/1983 • 1 pts) | Walking on Sunshine (01/1980 • 2 pts) | Give Your Love to Me (07/1982 • 2 pts) |
| Song versions | |||
|---|---|---|---|
| 1979 • Eddy Grant • Walking on Sunshine | |||
| 1980 • Bill Summers and Summers Heat | |||
| 1982 • Rockers Revenge • Walking on Sunshine | |||
| 1989 • Eddy Grant • Walking on Sunshine | |||
| 1992 • Krush • Walking on Sunshine | |||
| 1996 • The Jah Boyz • Walking on Sunshine | |||
| 2001 • Eddy Grant • Walking on Sunshine [remix] | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h21:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |