For All We Know: Esther PhillipsDate: 02/1976 Comment: [Kudu 929] written by J. Fred Coots & Sam M. Lewis
| |||||||||||||||||||||||||||||||||||||||||||||||
| Esther Phillips singles chronology | ||
|---|---|---|
| What a Diff'rence a Day Makes (07/1975 • 217 pts) | For All We Know (02/1976 • 1 pts) | Magic's in the Air/Boy, I Really Tied One On (11/1976 • 18 pts) |
| Esther Phillips singles by points | ||
|---|---|---|
| For All We Know (02/1976 • 1 pts) | Turn Me Out (07/1983 • 1 pts) | |
| Song versions | |||
|---|---|---|---|
| 1934 • Hal Kemp and His Orchestra • For All We Know | |||
| 1934 • Isham Jones & His Orchestra • For All We Know | |||
| 1962 • The Caslons • For All We Know | |||
| 1962 • Dinah Washington • For All We Know | |||
| 1976 • Esther Phillips | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 19 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |