I Love You Because: Al MartinoDate: 04/1963 From: I Love You Because Comment: [Capitol 4930] written by Leon Payne
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Martino singles chronology | ||
|---|---|---|
| Love, Where Are You Now (Toselli Serenade) (05/1962 • 3 pts) | I Love You Because (04/1963 • 235 pts) | Painted, Tainted Rose (07/1963 • 102 pts) |
| Al Martino singles by points | ||
|---|---|---|
| Take My Heart (06/1952 • 187 pts) | I Love You Because (04/1963 • 235 pts) | Here in My Heart (05/1952 • 485 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Leon Payne • I Love You Because | |||
| 1950 • Ernest Tubb • I Love You Because | |||
| 1950 • Clyde Moody • I Love You Because | |||
| 1960 • Johnny Cash • I Love You Because | |||
| 1963 • Al Martino | |||
| 1964 • Jim Reeves • I Love You Because | |||
| 1969 • Carl Smith • I Love You Because | |||
| 1976 • Jim Reeves • I Love You Because | |||
| 1983 • Roger Whittaker • I Love You Because | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h10:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |