New Orleans: Eddie HodgesDate: 07/1965 Comment: [Aurora 153] written by Frank J. Guida & Joseph F. Royster
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Hodges singles chronology | ||
|---|---|---|
| Halfway (09/1963 • 4 pts) | New Orleans (07/1965 • 19 pts) | Love Minus Zero (11/1965 • 3 pts) |
| Eddie Hodges singles by points | ||
|---|---|---|
| Bandit of My Dreams (01/1962 • 12 pts) | New Orleans (07/1965 • 19 pts) | (Girls, Girls, Girls) Made to Love (06/1962 • 95 pts) |
| Song versions | |||
|---|---|---|---|
| 1960 • Gary U.S. Bonds • New Orleans | |||
| 1964 • Bern Elliott & the Fenmen • New Orleans | |||
| 1965 • Eddie Hodges | |||
| 1965 • The Chartbusters • New Orleans | |||
| 1967 • Steve Alaimo • New Orleans | |||
| 1968 • Neil Diamond • New Orleans | |||
| 1972 • Harley Quinne • New Orleans | |||
| 1981 • Gillan • New Orleans | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h42:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |