Down Yonder: Eddie Smith & The ChiefDate: 10/1951 Comment: [King 986] written by L. Wolfe Gilbert
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Smith & The Chief singles chronology | ||
|---|---|---|
| Down Yonder (10/1951 • 118 pts) | ||
| Eddie Smith & The Chief singles by points | ||
|---|---|---|
| Down Yonder (10/1951 • 118 pts) | ||
| Song versions | |||
|---|---|---|---|
| 1921 • Billy Jones & Ernest Hare • Down Yonder | |||
| 1921 • The Peerless Quartet • Down Yonder | |||
| 1934 • Gid Tanner & His Skillet Lickers • Down Yonder | |||
| 1951 • Del Wood • Down Yonder | |||
| 1951 • Champ Butler • Down Yonder | |||
| 1951 • Lawrence Cook • Down Yonder | |||
| 1951 • Freddy Martin and His Orchestra • Down Yonder | |||
| 1951 • Eddie Smith & The Chief | |||
| 1951 • Joe Fingers Carr • Down Yonder | |||
| 1951 • Frank Petty Trio • Down Yonder | |||
| 1960 • Johnny & The Hurricanes • Down Yonder | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h56:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |