Wheel of Fortune: Eddie Wilcox Orch.Date: 02/1952 Comment: with Sunny Gale [Derby 45-787] written by Bennie Benjamin & George David Weiss
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Wilcox Orch. singles chronology | ||
|---|---|---|
| Wheel of Fortune (02/1952 • 111 pts) | ||
| Eddie Wilcox Orch. singles by points | ||
|---|---|---|
| Wheel of Fortune (02/1952 • 111 pts) | ||
| Song versions | |||
|---|---|---|---|
| 1952 • Dinah Washington • Wheel of Fortune | |||
| 1952 • Eddie Wilcox Orch. | |||
| 1952 • Kay Starr • Wheel of Fortune | |||
| 1952 • Bobby Wayne • Wheel of Fortune | |||
| 1952 • The Bell Sisters • Wheel of Fortune | |||
| 1959 • Knightsbridge Strings • Wheel of Fortune | |||
| 1960 • LaVern Baker • Wheel of Fortune | |||
| 1972 • Susan Raye • Wheel of Fortune | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 00h18:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |