Anytime: Eddy ArnoldDate: 05/1948 Comment: as Eddy Arnold & his Tennessee Plowboys [RCA Victor 2700] written by Herbert "Happy" Lawson
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddy Arnold singles chronology | ||
|---|---|---|
| What a Fool I Was (03/1948 • 89 pts) | Anytime (05/1948 • 136 pts) | Bouquet of Roses (05/1948 • 162 pts) |
| Eddy Arnold singles by points | ||
|---|---|---|
| Texarkana Baby (05/1948 • 133 pts) | Anytime (05/1948 • 136 pts) | (Just a Little Lovin') Will Go a Long Way (08/1948 • 160 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Eddy Arnold | |||
| 1948 • Foy Willing and His Riders of the Purple Sage • Anytime | |||
| 1951 • Eddie Fisher • Any Time | |||
| 1969 • Patsy Cline • Anytime | |||
| 1985 • The Osmonds • Anytime | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h51:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |