To Each His Own: Eddy HowardDate: 06/1946 Comment: written by Jay Livingston & Ray Evans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddy Howard singles chronology | ||
|---|---|---|
| To Each His Own (06/1946 • 359 pts) | The Rickety Rickshaw Man (08/1946 • 204 pts) | |
| Eddy Howard singles by points | ||
|---|---|---|
| (I Love You) For Sentimental Reasons (11/1946 • 309 pts) | To Each His Own (06/1946 • 359 pts) | (It's No) Sin (09/1951 • 368 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Eddy Howard | |||
| 1946 • Tony Martin • To Each His Own | |||
| 1946 • Freddy Martin and His Orchestra • To Each His Own | |||
| 1946 • The Modernaires with Paula Kelly • To Each His Own | |||
| 1946 • The Ink Spots • To Each His Own | |||
| 1960 • The Platters • To Each His Own | |||
| 1964 • The Tymes • To Each His Own | |||
| 1968 • Frankie Laine • To Each His Own | |||
| 1978 • Rita Remington • To Each His Own | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h22:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |