Room Full of Roses: Eddy HowardDate: 07/1949 Comment: [Mercury 5296] written by Tim Spencer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddy Howard singles chronology | ||
|---|---|---|
| Red Head (06/1949 • 55 pts) | Room Full of Roses (07/1949 • 249 pts) | Yes, Yes, in Your Eyes (08/1949 • 81 pts) |
| Eddy Howard singles by points | ||
|---|---|---|
| (I'd Love to Get You) On a Slow Boat to China (11/1948 • 207 pts) | Room Full of Roses (07/1949 • 249 pts) | My Adobe Hacienda (04/1947 • 308 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Swing and Sway with Sammy Kaye • Room Full of Roses | |||
| 1949 • Dick Haymes • Room Full of Roses | |||
| 1949 • Eddy Howard | |||
| 1949 • Sons of the Pioneers • Room Full of Roses | |||
| 1949 • Starlighters • Room Full of Roses | |||
| 1949 • Jerry Wayne • Room Full of Roses | |||
| 1949 • George Morgan • Room Full of Roses | |||
| 1974 • Mickey Gilley • Room Full of Roses | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h57:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |