Your Song: Elton JohnDate: 11/1970 From: Elton John Comment: [Rolling Stone 500 Greatest Songs #136] [Uni 55265] written by Elton John
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elton John singles chronology | ||
|---|---|---|
| Border Song (08/1970 • 6 pts) | Your Song (11/1970 • 219 pts) | Friends (03/1971 • 37 pts) |
| Elton John singles by points | ||
|---|---|---|
| Bennie and the Jets (02/1974 • 216 pts) | Your Song (11/1970 • 219 pts) | Sorry Seems to Be the Hardest Word (11/1976 • 221 pts) |
| Song versions | |||
|---|---|---|---|
| 1970 • Elton John | |||
| 1977 • Billy Paul • Your Song | |||
| 1987 • Elton John | |||
| 1992 • Rod Stewart • Your Song | |||
| 2002 • Elton John & Alessandro Safina • Your Song | |||
| 2003 • Elton John | |||
| 2007 • Elton John | |||
| 2009 • Elton John | |||
| 2010 • Elton John | |||
| 2010 • Ewan McGregor & Alessandro Safina • Your Song | |||
| 2010 • Ellie Goulding • Your Song | |||
| 2011 • Elton John | |||
| 2012 • Ellie Goulding • Your Song | |||
| 2012 • Elton John | |||
| 2013 • Ellie Goulding • Your Song | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h26:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |