One Night: Elvis PresleyDate: 11/1958 From: 50,000,000 Elvis Fans Can't Be Wrong (Elvis' Golden Records 2) Comment: hit for Smiley Lewis in 1956 ; charted as One Night / I Got Stung in UK charts [RCA Victor 47-7410] written by Dave Bartholomew, Pearl King & Anita Steiman
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elvis Presley singles chronology | ||
|---|---|---|
| I Got Stung (11/1958 • 300 pts) | One Night (11/1958 • 360 pts) | (Now and Then There's) A Fool Such as I (03/1959 • 434 pts) |
| Elvis Presley singles by points | ||
|---|---|---|
| In the Ghetto (05/1969 • 354 pts) | One Night (11/1958 • 360 pts) | Wear My Ring Around Your Neck (04/1958 • 372 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • Smiley Lewis • One Night | |||
| 1958 • Elvis Presley | |||
| 1972 • Jeannie C. Riley • One Night | |||
| 1975 • Mud • One Night | |||
| 1976 • Roy Head • One Night | |||
| 2005 • Elvis Presley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h48:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |