(Now and Then There's) A Fool Such as I: Elvis PresleyDate: 03/1959 From: 50,000,000 Elvis Fans Can't Be Wrong (Elvis' Golden Records 2) Comment: hit for Hank Snow in 1953 ; charted as A Fool Such As I / I Need Your Love Tonight in UK charts [RCA Victor 47-7506] written by Bill Trader
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elvis Presley singles chronology | ||
|---|---|---|
| One Night (11/1958 • 360 pts) | (Now and Then There's) A Fool Such as I (03/1959 • 434 pts) | I Need Your Love Tonight (03/1959 • 383 pts) |
| Elvis Presley singles by points | ||
|---|---|---|
| Return to Sender (10/1962 • 427 pts) | (Now and Then There's) A Fool Such as I (03/1959 • 434 pts) | (You're the) Devil in Disguise (06/1963 • 435 pts) |
| Song versions | |||
|---|---|---|---|
| 1953 • Hank Snow • (Now and Then, There's) A Fool Such as I | |||
| 1953 • Jo Stafford • (Now and Then, There's) A Fool Such as I | |||
| 1959 • Elvis Presley | |||
| 1973 • Bob Dylan • A Fool Such as I | |||
| 1977 • Elvis Presley | |||
| 1978 • Bill Green • Fool Such as I | |||
| 1979 • Rodney Crowell • (Now and Then, There's) A Fool Such as I | |||
| 1990 • Baillie & the Boys • Fool Such as I | |||
| 2005 • Elvis Presley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h05:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |