In the Ghetto: Elvis PresleyDate: 05/1969 From: From Elvis in Memphis Comment: [RCA Victor 47-9741] written by Mac Davis
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elvis Presley singles chronology | ||
|---|---|---|
| How Great Thou Art (04/1969 • 4 pts) | In the Ghetto (05/1969 • 354 pts) | Clean Up Your Own Backyard (07/1969 • 78 pts) |
| Elvis Presley singles by points | ||
|---|---|---|
| Too Much (01/1957 • 352 pts) | In the Ghetto (05/1969 • 354 pts) | One Night (11/1958 • 360 pts) |
| Song versions | |||
|---|---|---|---|
| 1969 • Elvis Presley | |||
| 1969 • Dolly Parton • In the Ghetto | |||
| 1972 • Candi Staton • In the Ghetto | |||
| 1984 • Nick Cave and the Bad Seeds • In the Ghetto | |||
| 1991 • Beats International • In the Ghetto | |||
| 1997 • Ghetto People • In the Ghetto | |||
| 2007 • Elvis Presley | |||
| 2007 • Elvis and Lisa Marie Presley • In the Ghetto | |||
| 2013 • Elvis Presley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 08/06/26 03h41:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |