Don't Be Cruel (To a Heart That's True): Elvis PresleyDate: 06/1978 Comment: R written by Otis Blackwell & Elvis Presley
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elvis Presley singles chronology | ||
|---|---|---|
| Unchained Melody (03/1978 • 12 pts) | Don't Be Cruel (To a Heart That's True) (06/1978 • 39 pts) | (Let Me Be Your) Teddy Bear (08/1978 • 4 pts) |
| Elvis Presley singles by points | ||
|---|---|---|
| Are You Lonesome Tonight? (03/1982 • 39 pts) | Don't Be Cruel (To a Heart That's True) (06/1978 • 39 pts) | (There'll Be) Peace in the Valley (For Me) (04/1957 • 39 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • Elvis Presley | |||
| 1960 • Bill Black's Combo • Don't Be Cruel | |||
| 1963 • Barbara Lynn • Don't Be Cruel | |||
| 1975 • Billy Swan • Don't Be Cruel | |||
| 1978 • Elvis Presley | |||
| 1987 • The Judds • Don't Be Cruel | |||
| 1988 • Cheap Trick • Don't Be Cruel | |||
| 1992 • Elvis Presley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h42:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |