Nutrocker: Emerson, Lake & PalmerDate: 03/1972 From: Pictures at an Exhibition Comment: [Cotillion 45-44151] written by Pyotr Ilyich Tchaikovsky & Kim Fowley
| |||||||||||||||||||||||||||||||||||||||||||||||
| Emerson, Lake & Palmer singles chronology | ||
|---|---|---|
| Lucky Man (03/1971 • 18 pts) | Nutrocker (03/1972 • 12 pts) | From the Beginning (08/1972 • 24 pts) |
| Emerson, Lake & Palmer singles by points | ||
|---|---|---|
| Black Moon (06/1992 • 3 pts) | Nutrocker (03/1972 • 12 pts) | Jerusalem (12/1973 • 16 pts) |
| Song versions | |||
|---|---|---|---|
| 1962 • B. Bumble and the Stingers • Nut Rocker | |||
| 1962 • Jack B. Nimble and the Quicks • Nut Rocker | |||
| 1972 • Emerson, Lake & Palmer | |||
| 1972 • B. Bumble and the Stingers • Nut Rocker | |||
| 2009 • Trans-Siberian Orchestra • Nutrocker | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h37:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |