Release Me (And Let Me Love Again): Engelbert HumperdinckDate: 01/1967 From: Release Me Comment: [Parrot 40011] written by Eddie Miller & Dub Williams
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engelbert Humperdinck singles chronology | ||
|---|---|---|
| Release Me (And Let Me Love Again) (01/1967 • 383 pts) | There Goes My Everything (05/1967 • 243 pts) | |
| Engelbert Humperdinck singles by points | ||
|---|---|---|
| The Last Waltz (08/1967 • 282 pts) | Release Me (And Let Me Love Again) (01/1967 • 383 pts) | |
| Song versions | |||
|---|---|---|---|
| 1954 • Jimmy Heap • Release Me | |||
| 1954 • Kitty Wells • Release Me | |||
| 1954 • Ray Price • Release Me | |||
| 1962 • Esther Phillips • Release Me | |||
| 1967 • Engelbert Humperdinck | |||
| 1967 • Esther Phillips • Release Me | |||
| 1968 • Johnny Adams • Release Me | |||
| 1973 • Charlie McCoy • Release Me | |||
| 1974 • Marie Owens • Release Me | |||
| 1998 • Engelbert Humperdinck | |||
| 2004 • Engelbert Humperdinck | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h18:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |