Wonderful Tonight: Eric ClaptonDate: 11/1991 From: 24 Nights Comment: R live written by Eric Clapton
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Clapton singles chronology | ||
|---|---|---|
| Watch Yourself (10/1991 • 7 pts) | Wonderful Tonight (11/1991 • 29 pts) | Tears in Heaven (01/1992 • 366 pts) |
| Eric Clapton singles by points | ||
|---|---|---|
| Blue Eyes Blue (08/1999 • 27 pts) | Wonderful Tonight (11/1991 • 29 pts) | Tulsa Time / Cocaine (06/1980 • 31 pts) |
| Song versions | |||
|---|---|---|---|
| 1978 • Eric Clapton | |||
| 1987 • Eric Clapton | |||
| 1989 • Butch Baker • Wonderful Tonight | |||
| 1991 • Eric Clapton | |||
| 1997 • Damage • Wonderful Tonight | |||
| 1998 • David Kersh • Wonderful Tonight | |||
| 2007 • Eric Clapton | |||
| 2009 • Eric Clapton | |||
| 2012 • Eric Clapton | |||
| 2013 • Eric Clapton | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h32:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |