Slipping Around: Ernest TubbDate: 11/1949 Comment: [Decca 46173] written by Floyd Tillman
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernest Tubb singles chronology | ||
|---|---|---|
| My Tennessee Baby (09/1949 • 15 pts) | Slipping Around (11/1949 • 136 pts) | Blue Christmas (12/1949 • 113 pts) |
| Ernest Tubb singles by points | ||
|---|---|---|
| Blue Christmas (12/1949 • 113 pts) | Slipping Around (11/1949 • 136 pts) | Soldier's Last Letter (05/1944 • 138 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Floyd Tillman • Slipping Around | |||
| 1949 • Margaret Whiting and Jimmy Wakely • Slipping Around | |||
| 1949 • Ernest Tubb | |||
| 1950 • Texas Jim Robertson • Slipping Around | |||
| 1960 • Betty Johnson • Slipping Around | |||
| 1964 • Marion Worth and George Morgan • Slippin' Around | |||
| 1965 • Roy Drusky & Priscilla Mitchell • Slippin' Around | |||
| 1988 • Mack Abernathy • Slippin' Around | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h04:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |