At Last: Etta JamesDate: 01/1961 From: At Last! Comment: [Argo 5380] written by Harry Warren & Mack Gordon
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etta James singles chronology | ||
|---|---|---|
| My Dearest Darling (09/1960 • 46 pts) | At Last (01/1961 • 43 pts) | Trust in Me (03/1961 • 52 pts) |
| Etta James singles by points | ||
|---|---|---|
| Don't Cry, Baby (08/1961 • 38 pts) | At Last (01/1961 • 43 pts) | Stop the Wedding (07/1962 • 45 pts) |
| Song versions | |||
|---|---|---|---|
| 1942 • The Glenn Miller Orchestra • At Last | |||
| 1952 • Ray Anthony and His Orchestra • At Last | |||
| 1961 • Etta James | |||
| 1971 • Jesse James • At Last | |||
| 1991 • Gene Watson • At Last | |||
| 2002 • Céline Dion • At Last | |||
| 2008 • Beyoncé • At Last | |||
| 2009 • Etta James | |||
| 2010 • Etta James | |||
| 2011 • Etta James | |||
| 2011 • Beyoncé • At Last | |||
| 2012 • Etta James | |||
| 2013 • Will Champlin • At Last | |||
| 2016 • Sundance Head • At Last | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h04:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |