Dream: Etta JamesDate: 06/1961 Comment: US B side to Fool That I Am [Argo 5390] written by Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etta James singles chronology | ||
|---|---|---|
| Fool That I Am (06/1961 • 25 pts) | Dream (06/1961 • 14 pts) | Don't Cry, Baby (08/1961 • 38 pts) |
| Etta James singles by points | ||
|---|---|---|
| Would It Make Any Difference to You (01/1963 • 14 pts) | Dream (06/1961 • 14 pts) | I Got You Babe (05/1968 • 15 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • The Pied Pipers • Dream | |||
| 1945 • Freddy Martin and His Orchestra • Dream | |||
| 1945 • Frank Sinatra • Dream | |||
| 1945 • Jimmy Dorsey and His Orchestra • Dream | |||
| 1954 • Dinah Washington • Dream | |||
| 1954 • The Four Aces • Dream | |||
| 1958 • Betty Johnson • Dream | |||
| 1961 • Etta James | |||
| 1962 • Dinah Washington • Dream | |||
| 1969 • Sajid Khan • Dream | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 07h01:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |