Run: Leona LewisDate: 07/2013 Comment: R written by Gary Lightbody, Jonny Quinn, Mark McClelland, Nathan Connolly & Iain Archer
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leona Lewis singles chronology | ||
|---|---|---|
| Footprints in the Sand (06/2013 • 5 pts) | Run (07/2013 • 9 pts) | One More Sleep (12/2013 • 146 pts) |
| Leona Lewis singles by points | ||
|---|---|---|
| The First Time Ever I Saw Your Face (11/2007 • 9 pts) | Run (07/2013 • 9 pts) | One More Sleep (12/2016 • 9 pts) |
| Song versions | |||
|---|---|---|---|
| 2004 • Snow Patrol • Run | |||
| 2007 • Snow Patrol • Run | |||
| 2008 • Snow Patrol • Run | |||
| 2008 • Ameritz • Run (In the Style of Leona Lewis) | |||
| 2008 • Leona Lewis | |||
| 2009 • Snow Patrol • Run | |||
| 2011 • Leona Lewis | |||
| 2011 • Snow Patrol • Run | |||
| 2012 • Leona Lewis | |||
| 2012 • Snow Patrol • Run | |||
| 2013 • Leona Lewis | |||
| 2013 • Snow Patrol • Run | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h05:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |