The Carol of the Bells: MarillionDate: 12/2013 Comment: written by Mykola Dmytrovych Leontovych
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marillion singles chronology | ||
|---|---|---|
| Thankyou Whoever You Are (06/2007 • 60 pts) | The Carol of the Bells (12/2013 • 3 pts) | |
| Marillion singles by points | ||
|---|---|---|
| The Carol of the Bells (12/2013 • 3 pts) | 80 Days (10/1997 • 3 pts) | |
| Song versions | |||
|---|---|---|---|
| 1998 • John Tesh • Carol of the Bells | |||
| 2008 • Celtic Woman • Carol of the Bells | |||
| 2013 • Celtic Thunder • Carol of the Bells | |||
| 2013 • Marillion | |||
| 2014 • Kim Walker-Smith • Carol of the Bells | |||
| 2018 • John Williams [composer] • Carol of the Bells | |||
| 2018 • Lindsey Stirling • Carol of the Bells | |||
| 2020 • John Williams [composer] • Carol of the Bells | |||
| 2023 • David Foster & Katharine McPhee • Carol of the Bells | |||
| 2023 • John Williams [composer] • Carol of the Bells | |||
| 2024 • John Williams [composer] • Carol of the Bells | |||
| 2025 • John Williams [composer] • Carol of the Bells | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 03h35:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |