Don't You Want Me: The FarmDate: 10/1992 From: Love See No Colour Comment: written by Philip Oakey, Jo Callis & Philip Adrian Wright
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Farm singles chronology | ||
|---|---|---|
| Rising Sun (07/1992 • 26 pts) | Don't You Want Me (10/1992 • 55 pts) | Love See No Colour (01/1993 • 30 pts) |
| The Farm singles by points | ||
|---|---|---|
| Love See No Colour (01/1993 • 30 pts) | Don't You Want Me (10/1992 • 55 pts) | All Together Now 2004 (06/2004 • 128 pts) |
| Song versions | |||
|---|---|---|---|
| 1981 • The Human League • Don't You Want Me | |||
| 1989 • Mandy Smith • Don't You Want Me Baby | |||
| 1992 • The Farm | |||
| 1995 • The Human League • Don't You Want Me | |||
| 2003 • Alcazar • Don't You Want Me | |||
| 2011 • The Glee Cast • Don't You Want Me | |||
| 2011 • The Human League • Don't You Want Me Baby | |||
| 2012 • The Human League • Don't You Want Me Baby | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h31:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |