Let It Be: Ferry AidDate: 04/1987 Comment: charity record written by John Lennon & Paul McCartney
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferry Aid singles chronology | ||
|---|---|---|
| Let It Be (04/1987 • 184 pts) | ||
| Ferry Aid singles by points | ||
|---|---|---|
| Let It Be (04/1987 • 184 pts) | ||
| Song versions | |||
|---|---|---|---|
| 1970 • The Beatles • Let It Be | |||
| 1971 • Joan Baez • Let It Be | |||
| 1975 • Leo Sayer • Let It Be | |||
| 1987 • Ferry Aid | |||
| 1987 • Boys on the Block • Let It Be | |||
| 1990 • The Beatles • Let It Be | |||
| 2010 • Jennifer Hudson • Let It Be | |||
| 2010 • Kris Allen • Let It Be | |||
| 2010 • The Beatles • Let It Be | |||
| 2012 • The Beatles • Let It Be | |||
| 2012 • Terry McDermott • Let It Be | |||
| 2014 • Tessanne Chin & Adam Levine • Let It Be | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h46:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |