Paradise: Frank IfieldDate: 08/1965 Comment: written by Gordon Clifford & Nacio Brown
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Ifield singles chronology | ||
|---|---|---|
| Summer Is Over (10/1964 • 38 pts) | Paradise (08/1965 • 38 pts) | No One Will Ever Know (06/1966 • 41 pts) |
| Frank Ifield singles by points | ||
|---|---|---|
| I Should Care (07/1964 • 25 pts) | Paradise (08/1965 • 38 pts) | Angry at the Big Oak Tree (04/1964 • 38 pts) |
| Song versions | |||
|---|---|---|---|
| 1932 • Bing Crosby • Paradise | |||
| 1932 • Guy Lombardo and His Royal Canadians • Paradise | |||
| 1932 • Leo Reisman and His Orchestra • Paradise | |||
| 1932 • Russ Columbo • Paradise | |||
| 1960 • Sammy Turner • Paradise | |||
| 1963 • Nino Tempo & April Stevens • Paradise | |||
| 1965 • Frank Ifield | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h12:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |