Day by Day: Frank SinatraDate: 02/1946 Comment: [Columbia 36905] written by Axel Stordahl, Paul Weston & Sammy Cahn
| |||||||||||||||||||||||||||||||||||||||||||||||
| Frank Sinatra singles chronology | ||
|---|---|---|
| Don't Forget Tonight Tomorrow (11/1945 • 157 pts) | Day by Day (02/1946 • 223 pts) | Oh! What It Seemed to Be (02/1946 • 359 pts) |
| Frank Sinatra singles by points | ||
|---|---|---|
| Goodnight Irene (08/1950 • 223 pts) | Day by Day (02/1946 • 223 pts) | Dream (06/1945 • 224 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Frank Sinatra | |||
| 1946 • Jo Stafford • Day by Day | |||
| 1946 • Bing Crosby and Mel Tormé and His Mel-Tones • Day by Day | |||
| 1946 • Les Brown and His Orchestra • Day by Day | |||
| 1955 • The Four Freshmen • Day by Day | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h40:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |