Mam'selle: Frank SinatraDate: 05/1947 Comment: [Columbia 37343] written by Edmund Goulding & Mack Gordon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Sinatra singles chronology | ||
|---|---|---|
| I Believe (05/1947 • 221 pts) | Mam'selle (05/1947 • 356 pts) | Time After Time (05/1947 • 102 pts) |
| Frank Sinatra singles by points | ||
|---|---|---|
| All the Way (10/1957 • 321 pts) | Mam'selle (05/1947 • 356 pts) | Oh! What It Seemed to Be (02/1946 • 359 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Art Lund • Mam'selle | |||
| 1947 • Dennis Day • Mam'selle | |||
| 1947 • Dick Haymes • Mam'selle | |||
| 1947 • Ray Dorey • Mam'selle | |||
| 1947 • The Pied Pipers • Mam'selle | |||
| 1947 • Frank Sinatra | |||
| 1947 • Frankie Laine • Mam'selle | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h23:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |