I Hear a Rhapsody: Frank SinatraDate: 03/1952 Comment: [Columbia 39652] written by Jack Baker, George Fragos & Dick Gasparre
| |||||||||||||||||||||||||||||||||||||||||||||||
| Frank Sinatra singles chronology | ||
|---|---|---|
| I'm a Fool to Want You (06/1951 • 116 pts) | I Hear a Rhapsody (03/1952 • 49 pts) | Bim Bam Baby (09/1952 • 58 pts) |
| Frank Sinatra singles by points | ||
|---|---|---|
| (You Are) My Way of Life (08/1968 • 48 pts) | I Hear a Rhapsody (03/1952 • 49 pts) | Jingle Bells (12/2022 • 51 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Charlie Barnet and His Orchestra • I Hear a Rhapsody | |||
| 1941 • Jimmy Dorsey and His Orchestra • I Hear a Rhapsody | |||
| 1941 • Al Donahue and His Orchestra • I Hear a Rhapsody | |||
| 1941 • Dinah Shore • I Hear a Rhapsody | |||
| 1952 • Frank Sinatra | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h32:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |