I'll Be Seeing You: Frank SinatraDate: 10/1961 Comment: [Reprise 20023] written by Sammy Fain & Irving Kahal
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Sinatra singles chronology | ||
|---|---|---|
| Granada (07/1961 • 84 pts) | I'll Be Seeing You (10/1961 • 24 pts) | The Coffee Song (11/1961 • 21 pts) |
| Frank Sinatra singles by points | ||
|---|---|---|
| Tell Her (You Love Her Every Day) (05/1965 • 22 pts) | I'll Be Seeing You (10/1961 • 24 pts) | Have Yourself a Merry Little Christmas (12/2025 • 24 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Bing Crosby • I'll Be Seeing You | |||
| 1944 • Tommy Dorsey and His Orchestra • I'll Be Seeing You | |||
| 1959 • Tommy Sands • I'll Be Seeing You | |||
| 1959 • The Poni-Tails • I'll Be Seeing You | |||
| 1960 • The Five Satins • I'll Be Seeing You | |||
| 1961 • Frank Sinatra | |||
| 1983 • Leon Raines • I'll Be Seeing You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h09:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |