Saturday Night (Is the Loneliest Night in the Week): Frankie Carle and His OrchestraDate: 02/1945 Comment: written by Jule Styne & Sammy Cahn
| |||||||||||||||||||||||||||||||||||||||||||||||
| Frankie Carle and His Orchestra singles chronology | ||
|---|---|---|
| A Little on the Lonely Side (02/1945 • 248 pts) | Saturday Night (Is the Loneliest Night in the Week) (02/1945 • 169 pts) | Evelina (02/1945 • 91 pts) |
| Frankie Carle and His Orchestra singles by points | ||
|---|---|---|
| Roses in the Rain (04/1947 • 154 pts) | Saturday Night (Is the Loneliest Night in the Week) (02/1945 • 169 pts) | Cruising Down the River (On a Sunday Afternoon) (03/1949 • 171 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Frank Sinatra • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • Frankie Carle and His Orchestra | |||
| 1945 • Swing and Sway with Sammy Kaye • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • Woody Herman and His Orchestra • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • The Four King Sisters • Saturday Night (Is the Loneliest Night in the Week) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 23h05:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |