That's My Desire: Frankie LaineDate: 03/1947 Comment: as Frankie Laine & Mannie Klein's All Stars [Mercury 5007] written by Helmy Kresa & Carroll Loveday
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankie Laine singles chronology | ||
|---|---|---|
| That's My Desire (03/1947 • 280 pts) | Mam'selle (05/1947 • 112 pts) | |
| Frankie Laine singles by points | ||
|---|---|---|
| High Noon (Do Not Forsake Me) (07/1952 • 273 pts) | That's My Desire (03/1947 • 280 pts) | A Woman in Love (11/1955 • 283 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Ella Fitzgerald • That's My Desire | |||
| 1947 • Frankie Laine | |||
| 1947 • Hadda Brooks Trio • That's My Desire | |||
| 1947 • Swing and Sway with Sammy Kaye • That's My Desire | |||
| 1947 • Martha Tilton • That's My Desire | |||
| 1947 • Woody Herman and His Orchestra • That's My Desire | |||
| 1962 • The Sensations • That's My Desire | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h30:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |