Cool Water: Frankie LaineDate: 06/1955 Comment: with The Mellomen [Columbia 40457] written by Bob Nolan
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankie Laine singles chronology | ||
|---|---|---|
| In the Beginning (03/1955 • 52 pts) | Cool Water (06/1955 • 191 pts) | Strange Lady in Town (07/1955 • 125 pts) |
| Frankie Laine singles by points | ||
|---|---|---|
| Blowing Wild (01/1954 • 188 pts) | Cool Water (06/1955 • 191 pts) | Where the Wind Blows (09/1953 • 200 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Sons of the Pioneers • Cool Water | |||
| 1947 • Sons of the Pioneers • Cool Water | |||
| 1948 • Nellie Lutcher and Her Rhythm • Cool Water | |||
| 1948 • Vaughn Monroe and the Sons of the Pioneers • Cool Water | |||
| 1948 • Sons of the Pioneers • Cool Water | |||
| 1955 • Frankie Laine | |||
| 1960 • Jack Scott • Cool Water | |||
| 1963 • The Blue Belles • Cool Water | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h56:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |