For Me and My Gal: Freddy CannonDate: 10/1961 From: Freddy Cannon at Palisades Park Comment: [Swan 4083] written by George W. Meyer, Edgar Leslie & E. Ray Goetz
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddy Cannon singles chronology | ||
|---|---|---|
| Transistor Sister (07/1961 • 25 pts) | For Me and My Gal (10/1961 • 10 pts) | Teen Queen of the Week (02/1962 • 6 pts) |
| Freddy Cannon singles by points | ||
|---|---|---|
| Happy Shades of Blue (07/1960 • 8 pts) | For Me and My Gal (10/1961 • 10 pts) | If You Were a Rock and Roll Record (11/1962 • 11 pts) |
| Song versions | |||
|---|---|---|---|
| 1917 • Van & Schenck • For Me and My Gal | |||
| 1917 • Prince's Orchestra • For Me and My Gal | |||
| 1917 • Henry Burr & Albert Campbell • For Me and My Gal | |||
| 1917 • Billy Murray • For Me and My Gal | |||
| 1943 • Judy Garland and Gene Kelly • For Me and My Gal | |||
| 1943 • Guy Lombardo and His Royal Canadians • For Me and My Gal | |||
| 1961 • Freddy Cannon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h13:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |