Laura: Freddy Martin and His OrchestraDate: 04/1945 Comment: written by David Raksin & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddy Martin and His Orchestra singles chronology | ||
|---|---|---|
| Everytime (04/1945 • 110 pts) | Laura (04/1945 • 205 pts) | Lily Belle (09/1945 • 185 pts) |
| Freddy Martin and His Orchestra singles by points | ||
|---|---|---|
| Intermezzo (07/1941 • 195 pts) | Laura (04/1945 • 205 pts) | Sabre Dance Boogie (04/1948 • 206 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Jerry Wald and His Orchestra • Laura | |||
| 1945 • Woody Herman and His Orchestra • Laura | |||
| 1945 • Freddy Martin and His Orchestra | |||
| 1945 • Dick Haymes • Laura | |||
| 1945 • Johnnie Johnston • Laura | |||
| 1951 • Stan Kenton and His Orchestra • Laura | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 14h59:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |