Symphony: Freddy Martin and His OrchestraDate: 12/1945 Comment: vocals by Clyde Rogers written by Alex Alstone, André Gaston Isaac Tabet & Roger Bernstein
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddy Martin and His Orchestra singles chronology | ||
|---|---|---|
| In the Middle of May (12/1945 • 120 pts) | Symphony (12/1945 • 362 pts) | White Christmas (12/1945 • 104 pts) |
| Freddy Martin and His Orchestra singles by points | ||
|---|---|---|
| To Each His Own (08/1946 • 359 pts) | Symphony (12/1945 • 362 pts) | I Saw Stars (1934 • 366 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Freddy Martin and His Orchestra | |||
| 1945 • Benny Goodman and His Orchestra • Symphony | |||
| 1945 • Jo Stafford • Symphony | |||
| 1946 • Bing Crosby • Symphony | |||
| 1946 • Guy Lombardo and His Royal Canadians • Symphony | |||
| 1959 • Sammy Turner • Symphony | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 08/06/26 02h26:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |