To Each His Own: Freddy Martin and His OrchestraDate: 08/1946 Comment: vocals by Stuart Wade written by Jay Livingston & Ray Evans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddy Martin and His Orchestra singles chronology | ||
|---|---|---|
| Doin' What Comes Natur'lly (06/1946 • 309 pts) | To Each His Own (08/1946 • 359 pts) | Managua, Nicaragua (01/1947 • 357 pts) |
| Freddy Martin and His Orchestra singles by points | ||
|---|---|---|
| Managua, Nicaragua (01/1947 • 357 pts) | To Each His Own (08/1946 • 359 pts) | Symphony (12/1945 • 362 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Eddy Howard • To Each His Own | |||
| 1946 • Tony Martin • To Each His Own | |||
| 1946 • Freddy Martin and His Orchestra | |||
| 1946 • The Modernaires with Paula Kelly • To Each His Own | |||
| 1946 • The Ink Spots • To Each His Own | |||
| 1960 • The Platters • To Each His Own | |||
| 1964 • The Tymes • To Each His Own | |||
| 1968 • Frankie Laine • To Each His Own | |||
| 1978 • Rita Remington • To Each His Own | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h23:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |