Peter Cottontail: Gene AutryDate: 04/1950 Comment: [Columbia 38750] written by Steve Nelson & Jack Rollins
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Autry singles chronology | ||
|---|---|---|
| Here Comes Santa Claus (Down Santa Claus Lane) (12/1949 • 89 pts) | Peter Cottontail (04/1950 • 249 pts) | Rudolph, the Red-Nosed Reindeer (12/1950 • 283 pts) |
| Gene Autry singles by points | ||
|---|---|---|
| Frosty the Snow Man (12/1950 • 209 pts) | Peter Cottontail (04/1950 • 249 pts) | Rudolph, the Red-Nosed Reindeer (12/1950 • 283 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Mervin Shiner • Peter Cottontail | |||
| 1950 • Gene Autry | |||
| 1950 • Johnnie Lee Wills • Peter Cottontail | |||
| 1950 • Jimmy Wakely • Peter Cottontail | |||
| 1950 • Fram Allison • Peter Cottontail | |||
| 1951 • Gene Autry | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h45:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |