Frosty the Snow Man: Gene AutryDate: 12/1950 Comment: as Gene Autry and the Cass County Boys Christmas [Columbia 38907] written by Jack Rollins & Steve Nelson
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Autry singles chronology | ||
|---|---|---|
| Rudolph, the Red-Nosed Reindeer (12/1950 • 283 pts) | Frosty the Snow Man (12/1950 • 209 pts) | Peter Cottontail (03/1951 • 92 pts) |
| Gene Autry singles by points | ||
|---|---|---|
| Here Comes Santa Claus (Down Santa Claus Lane) (11/1948 • 196 pts) | Frosty the Snow Man (12/1950 • 209 pts) | Peter Cottontail (04/1950 • 249 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Gene Autry | |||
| 1950 • Nat King Cole • Frosty the Snow Man | |||
| 1950 • Guy Lombardo and His Royal Canadians • Frosty the Snowman | |||
| 2003 • Johnny Mathis • Frosty the Snowman | |||
| 2007 • Kimberley Locke • Frosty the Snowman | |||
| 2007 • The Ronettes • Frosty the Snowman | |||
| 2012 • Whitney Wolanin • Frosty the Snowman | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h10:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |