Beggin': MåneskinDate: 06/2021 Comment: [recorded in 2017] [Sony Music Latin LP Cut] written by Bob Gaudio & Peggy Farina
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Måneskin singles chronology | ||
|---|---|---|
| Zitti e Buoni (06/2021 • 55 pts) | Beggin' (06/2021 • 224 pts) | Mammamia (10/2021 • 19 pts) |
| Måneskin singles by points | ||
|---|---|---|
| I Wanna Be Your Slave (06/2021 • 139 pts) | Beggin' (06/2021 • 224 pts) | |
| Song versions | |||
|---|---|---|---|
| 1967 • The Four Seasons • Beggin' | |||
| 1968 • Timebox • Beggin' | |||
| 2007 • The Four Seasons • Beggin' | |||
| 2008 • The Four Seasons • Beggin' | |||
| 2008 • Madcon • Beggin' | |||
| 2009 • The Four Seasons • Beggin' | |||
| 2010 • Madcon • Beggin' | |||
| 2010 • The Four Seasons • Beggin' | |||
| 2012 • Madcon • Beggin | |||
| 2021 • Måneskin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h17:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |