Hero (The Wind Beneath My Wings): Gladys Knight & the PipsDate: 11/1983 From: Visions Comment: [Columbia 04219] written by Jeff Silbar & Larry Henley
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladys Knight & the Pips singles chronology | ||
|---|---|---|
| You're Number One (In My Book) (07/1983 • 16 pts) | Hero (The Wind Beneath My Wings) (11/1983 • 5 pts) | Hero (12/1983 • 9 pts) |
| Gladys Knight & the Pips singles by points | ||
|---|---|---|
| It's Gonna Take All Our Love (06/1988 • 5 pts) | Hero (The Wind Beneath My Wings) (11/1983 • 5 pts) | Operator (04/1962 • 6 pts) |
| Song versions | |||
|---|---|---|---|
| 1983 • Lou Rawls • Wind Beneath My Wings | |||
| 1983 • Gary Morris • The Wind Beneath My Wings | |||
| 1983 • Gladys Knight & the Pips | |||
| 1983 • Gladys Knight & the Pips | |||
| 1989 • Bette Midler • Wind Beneath My Wings | |||
| 1994 • Bill Tarmey • Wind Beneath My Wings | |||
| 1996 • Gerald & Eddie Levert • Wind Beneath My Wings | |||
| 1997 • Steven Houghton • Wind Beneath My Wings | |||
| 2008 • Bette Midler • Wind Beneath My Wings | |||
| 2009 • Bette Midler • Wind Beneath My Wings | |||
| 2012 • Bette Midler • Wind Beneath My Wings | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h02:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |