Gentle on My Mind: Glen CampbellDate: 07/1967 From: Gentle on My Mind Comment: [Capitol 5939] written by John Hartford
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glen Campbell singles chronology | ||
|---|---|---|
| I Gotta Have My Baby Back (04/1967 • 1 pts) | Gentle on My Mind (07/1967 • 17 pts) | By the Time I Get to Phoenix (10/1967 • 90 pts) |
| Glen Campbell singles by points | ||
|---|---|---|
| I Don't Want to Know Your Name (01/1981 • 16 pts) | Gentle on My Mind (07/1967 • 17 pts) | Manhattan, Kansas (04/1972 • 18 pts) |
| Song versions | |||
|---|---|---|---|
| 1967 • John Hartford • Gentle on My Mind | |||
| 1967 • Glen Campbell | |||
| 1967 • Patti Page • Gentle on My Mind | |||
| 1968 • Boots Randolph • Gentle on My Mind | |||
| 1968 • Glen Campbell | |||
| 1969 • Dean Martin • Gentle on My Mind | |||
| 1969 • Aretha Franklin • Gentle on My Mind | |||
| 2014 • The Band Perry • Gentle on My Mind | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h29:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |