Gentle on My Mind: Glen CampbellDate: 09/1968 From: Gentle on My Mind Comment: R [Capitol 5939] written by John Hartford
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glen Campbell singles chronology | ||
|---|---|---|
| Dreams of the Everyday Housewife (07/1968 • 63 pts) | Gentle on My Mind (09/1968 • 38 pts) | Wichita Lineman (11/1968 • 318 pts) |
| Glen Campbell singles by points | ||
|---|---|---|
| The Last Time I Saw Her (06/1971 • 30 pts) | Gentle on My Mind (09/1968 • 38 pts) | Oh, Happy Day (04/1970 • 41 pts) |
| Song versions | |||
|---|---|---|---|
| 1967 • John Hartford • Gentle on My Mind | |||
| 1967 • Glen Campbell | |||
| 1967 • Patti Page • Gentle on My Mind | |||
| 1968 • Boots Randolph • Gentle on My Mind | |||
| 1968 • Glen Campbell | |||
| 1969 • Dean Martin • Gentle on My Mind | |||
| 1969 • Aretha Franklin • Gentle on My Mind | |||
| 2014 • The Band Perry • Gentle on My Mind | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h42:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |