I Should Care: Gloria LynneDate: 04/1964 From: Gloria, Marty & Strings Comment: [Everest 2042] written by Axel Stordahl, Paul Weston & Sammy Cahn
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloria Lynne singles chronology | ||
|---|---|---|
| Be Anything (But Be Mine) (04/1964 • 9 pts) | I Should Care (04/1964 • 22 pts) | Don't Take Your Love from Me (07/1964 • 17 pts) |
| Gloria Lynne singles by points | ||
|---|---|---|
| Impossible (09/1961 • 22 pts) | I Should Care (04/1964 • 22 pts) | Watermelon Man (06/1965 • 29 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Martha Tilton • I Should Care | |||
| 1945 • Jimmy Dorsey and His Orchestra • I Should Care | |||
| 1945 • Tommy Dorsey and His Orchestra • I Should Care | |||
| 1945 • Frank Sinatra • I Should Care | |||
| 1952 • Ralph Flanagan and His Orchestra • I Should Care | |||
| 1964 • Gloria Lynne | |||
| 1964 • Frank Ifield • I Should Care | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h00:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |