Be Anything (But Be Mine): Gloria LynneDate: 04/1964 Comment: [Fontana 1890] written by Irving Gordon
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloria Lynne singles chronology | ||
|---|---|---|
| I Wish You Love (01/1964 • 67 pts) | Be Anything (But Be Mine) (04/1964 • 9 pts) | I Should Care (04/1964 • 22 pts) |
| Gloria Lynne singles by points | ||
|---|---|---|
| You Don't Have to Be a Tower of Strength (12/1961 • 5 pts) | Be Anything (But Be Mine) (04/1964 • 9 pts) | Don't Take Your Love from Me (07/1964 • 17 pts) |
| Song versions | |||
|---|---|---|---|
| 1952 • Eddy Howard • Be Anything (But Be Mine) | |||
| 1952 • Helen O'Connell • Be Anything (But Be Mine) | |||
| 1952 • Wini Brown and Her Boyfriends • Be Anything - Be Mine | |||
| 1952 • Champ Butler • Be Anything (But Be Mine) | |||
| 1952 • Peggy Lee and Gordon Jenkins and His Orchestra • Be Anything (But Be Mine) | |||
| 1964 • Gloria Lynne | |||
| 1964 • Connie Francis • Be Anything (But Be Mine) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h33:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |