Again: Gordon Jenkins and His OrchestraDate: 04/1949 Comment: vocals by Joe Graydon [Decca 24602] written by Lionel Newman & Dorcas Cochran
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordon Jenkins and His Orchestra singles chronology | ||
|---|---|---|
| Maybe You'll Be There (06/1948 • 266 pts) | Again (04/1949 • 313 pts) | Don't Cry Joe (Let Her Go, Let Her Go, Let Her Go) (09/1949 • 265 pts) |
| Gordon Jenkins and His Orchestra singles by points | ||
|---|---|---|
| Maybe You'll Be There (06/1948 • 266 pts) | Again (04/1949 • 313 pts) | |
| Song versions | |||
|---|---|---|---|
| 1949 • Vera Lynn • Again | |||
| 1949 • Mel Tormé • Again | |||
| 1949 • Vic Damone • Again | |||
| 1949 • Gordon Jenkins and His Orchestra | |||
| 1949 • Art Mooney • Again | |||
| 1949 • Doris Day • Again | |||
| 1949 • Tommy Dorsey and His Orchestra • Again | |||
| 1962 • The Lettermen • Again | |||
| 1964 • James Brown • Again | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 04h23:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |