Now Is the Hour: Gracie FieldsDate: 01/1948 Comment: [London 110] written by Clement Scott, Maewa Kaihau & Dorothy Stewart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gracie Fields singles chronology | ||
|---|---|---|
| Now Is the Hour (01/1948 • 265 pts) | Forever and Ever (04/1949 • 75 pts) | |
| Gracie Fields singles by points | ||
|---|---|---|
| Around the World (06/1957 • 90 pts) | Now Is the Hour (01/1948 • 265 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • Gracie Fields | |||
| 1948 • Bing Crosby • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Eddy Howard • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Margaret Whiting • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Kate Smith • Now Is the Hour | |||
| 1948 • Charlie Spivak and His Orchestra • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Buddy Clark and the Charioteers • Now Is the Hour (Maori Farewell Song) | |||
| 1956 • Gale Storm • Now Is the Hour | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h39:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |