Moon River: GreyhoundDate: 01/1972 From: Black and White Comment: [A&M 1342] written by Henry Mancini & Johnny Mercer
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greyhound singles chronology | ||
|---|---|---|
| Black and White (06/1971 • 123 pts) | Moon River (01/1972 • 81 pts) | I Am What I Am (03/1972 • 54 pts) |
| Greyhound singles by points | ||
|---|---|---|
| I Am What I Am (03/1972 • 54 pts) | Moon River (01/1972 • 81 pts) | Black and White (06/1971 • 123 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • Henry Mancini • Moon River | |||
| 1961 • Jerry Butler • Moon River | |||
| 1961 • Danny Williams • Moon River | |||
| 1962 • Henry Mancini • Moon River | |||
| 1972 • Greyhound | |||
| 2012 • Andy Williams • Moon River | |||
| 2018 • Frank Ocean • Moon River | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h22:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |