Bell Bottom Trousers: Guy Lombardo and His Royal CanadiansDate: 06/1945 Comment: vocals by Jimmy Brown written by traditional & Moe Jaffe
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Guy Lombardo and His Royal Canadians singles chronology | ||
|---|---|---|
| Poor Little Rhode Island (04/1945 • 134 pts) | Bell Bottom Trousers (06/1945 • 312 pts) | Stars in Your Eyes (09/1945 • 97 pts) |
| Guy Lombardo and His Royal Canadians singles by points | ||
|---|---|---|
| Harbor Lights (10/1950 • 309 pts) | Bell Bottom Trousers (06/1945 • 312 pts) | I Must See Annie Tonight (1938 • 315 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Tony Pastor and His Orchestra • Bell Bottom Trousers | |||
| 1945 • Louis Prima • Bell Bottom Trousers | |||
| 1945 • Kay Kyser and His Orchestra • Bell Bottom Trousers | |||
| 1945 • The Jesters • Bell Bottom Trousers | |||
| 1945 • Guy Lombardo and His Royal Canadians | |||
| 1945 • Jerry Colonna • Bell Bottom Trousers | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h05:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |