I Can't Begin to Tell You: Harry James and His OrchestraDate: 12/1945 Comment: vocals by Betty Grable written by James V. Monaco & Mack Gordon
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry James and His Orchestra singles chronology | ||
|---|---|---|
| Waitin' for the Train to Come In (11/1945 • 206 pts) | I Can't Begin to Tell You (12/1945 • 225 pts) | I'm Always Chasing Rainbows (02/1946 • 155 pts) |
| Harry James and His Orchestra singles by points | ||
|---|---|---|
| Velvet Moon (04/1953 • 212 pts) | I Can't Begin to Tell You (12/1945 • 225 pts) | Strictly Instrumental (08/1942 • 230 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Bing Crosby and Carmen Cavallaro • I Can't Begin to Tell You | |||
| 1945 • Harry James and His Orchestra | |||
| 1945 • Swing and Sway with Sammy Kaye • I Can't Begin to Tell You | |||
| 1945 • Andy Russell • I Can't Begin to Tell You | |||
| 1959 • Jane Morgan • I Can't Begin to Tell You | |||
| 1965 • Buddy Greco • I Can't Begin to Tell You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h12:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |